22 facts about mo farah biography
•
BEIJING — The 10,000 meters is why track fans who are track fans are, really, track fans and those who are not track fans, well, aren’t.
It’s 25 laps around the track. The best men in the world run it in about 27 minutes.
It starts slow and finishes fast. Really fast.
It’s a race of will, skill, tactics, tenacity and great theater.
On Saturday at the Bird’s Nest, the first night of the Beijing 2015 world championships, Britain’s Mo Farah affirmed his standing as the best in the world, winning the 10k in 27:01.13. Two Kenyans, Geoffrey Kamworor and Paul Tanui, took second and third. The American Galen Rupp finished fifth.
To the beat of 16 drummers banging on giant red drums along the homestretch, Farah — in his typical style — unleashed a ferocious kick over the last lap and particularly the final 100 to claim his fourth world championship gold. The winning time made for a Bird’s Nest record, by three-hundredths of a second.
The 10k went down after an evening that saw another jaw-dropping Bird's Nest opening ceremony — no drums this time, as at the start of the Beijing Olympics seven years ago, but plenty of dancing, singing and more — and, then, the first rounds of the men’s 100, dominated by Justin Gatlin in a (slightly) wind-aided 9.83 seconds.
In women’s shot put,
•
Mo Farah take notes for kids
Farah knock the 2015 Diamond Corresponding person in Doha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Hussein Abdi Kahin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1983-03-23) 23 March 1983 (age 41) Gabiley, Somalia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monuments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Runner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1996–2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics/Track, Long-distance running | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 10,000 metres, 5000 metres, 1500 metres, Half project, Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University team | St Mary's Further education college Twickenham, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Newham and County Beagles, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements ahead titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|