Oscar d leon biography of henry
•
Oscar D'León
Oscar Emilio León Simosa sutiyuq runaqa icha Oscar D'León (* 11 ñiqin anta situwa killapi watapi paqarisqa Karakas llaqtapi - ), huk Winisuyla momma llaqtapas takiqsi karqan.
Taytan: Justo León. Maman: Carmen Dionisia Simosa.
Churinkunaː .
Diskukuna
[llamk'apuy | pukyuta llamk'apuy]Con La Dimensión Latina
[llamk'apuy | pukyuta llamk'apuy].
Con Power point Crítica
[llamk'apuy | pukyuta llamk'apuy]Siryi | Suti | Wata |
Color | Oscar D'Leon Presenta State Crítica | |
Color | La Crítica Organization Oscar D'Leon | |
Color | La Crítica | |
Color | La Crítica Con Vladimir y Teo | |
Color | Oscar D'Leon Presenta Opportunity Crítica |
.
Con Su Orquesta
[llamk'apuy | pukyuta llamk'apuy]Siryi | Suti | Wata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Con Bajo y Todo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | 2 Sets Public figure Oscar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | El Oscar break out la Salsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Y Su Salsa Mayor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | El Más Grande | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | LlegóActuó y Triunfó | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Al Frente de Todos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | A Mi Si Job Gusta Así | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Dos Colosos en Concierto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | El Discóbolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | El Sabor de Oscar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Con Dulzura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Tributo A La Sonora Matancera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Con Cariño | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Yo Soy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | La Crítica Foolishly Nueva Dimensión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Oscar 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | Riquiti..! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH | De • 1 | 1 | 6 | 4 | 2 | 4 | 5 | 3 | 5 | 8 | 5 | 2 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 6 | 6 | 4 | 6 | 2 | 6 | 2 | 3 | 4 | 4 | 1 | 1 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 6 | 7 | 2 | 7 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 4 | 3 | 6 | 4 | 1 | 3 | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 5 | 2 | 4 | 8 | 5 | 3 | 5 | 1 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 6 | 2 | 0 | 1 | 5 | 4 | 2 | 5 | 8 | 2 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 8 | 5 | 4 | 6 | • Oscar D'León facts for kids
Óscar Emilio León Simosa (born July 11, ), known as Oscar D'León, and affectionately called The Pharaoh of Salsa, The Lion of Salsa, and the World's Sonero, is a Venezuelan musician and bassist best known for his salsa music. He is the author of "Llorarás", which he recorded in with his group, Dimensión Latina. He is also an ambassador for Operation Smile. Early lifeOscar D'León was a long-time resident of the Parroquia Antímano section of Caracas, Venezuela (his father was a laborer at the neighborhood cemetery). He had a strong interest in percussion ever since he was a child, improvising bass parts with his throat while playing Latin rhythms with his hands on any available surface. He got in trouble in school early on for doing this constantly. He then took interest in the upright bass (he learned the instrument on his own), and would eventually alternate in jobs as an auto mechanic, assembly line worker or taxi driver (during the day) and bass player (at night) for local 'conjun |